top of page
hire-talent-banner-img.jpg

Hire Talent

About

Anthony DeCaro

With 10 years of competitive agency and in-house recruitment experience primarily within the Non-Profit sector, I bring to the table a deep network, expertise of macro and micro trends, a thorough understanding of business functions, and proven best practices. I take pride in being well informed and delivering nothing but honesty and a collaborative spirit within my partnerships. Delivering optimal value comes with the constant pursuit of working only with the best people, whether candidates or hiring managers.

DeCaro_FullRes_006.jpg

WHY ACQUIRE TALENT PARTNERS?

OUR SERVICES

1

Perm Search

This will be contingent search for talent of any level seeking full time W-2 employment.

3

Executive Search

This will be an engaged or retained search for senior leadership or executive level talent seeking full time W-2 employment.

4

Temp / Contract

This will be a search for specific junior or mid level W-2 or 1099 contract based employment.

2

Fractional Search

This will be a search for senior or executive level talent seeking part time permanent W-2 employment or any amount of 1099 consulting employment.

track-record-bg.jpg

Track Record

Non-Profit CFO Placements

CFO | $110M | Global Humanitarian Organization
CFO | $35M | Non-Profit School
CFO | $70M | Global Philanthropic Organization
CFAO | $15M | Foundation
CFAO | $15M | Social Services Organization

Non-Profit Controller Placements

Controller | $170M | Research Foundation
Controller | $220M | Global Humanitarian Foundation
Controller | $80M | Federal Research Institution
Controller | $160M | Social Services Organization
Controller | $30M | Affordable Housing NGO
Controller | $110M | Global Humanitarian Organization
Controller | $25M | Global Conservation Organization
Controller | $250M | Charter School System Assistant
Controller | $250M | Charter School System

Non-Profit Director Placements

Director of Finance | $250M | Global Conservation Organization
Director of Accounting | $180M | Global Foundation
Director of Accounting | $60M | Educational Program Organization
Director of Accounting | $45M | Charter School System
Director of Payroll | $250M | Charter School System
Director of Payroll | $250M | Global Conservation Organization
Director of Payroll | $145M | Arts & Culture Institute

Non-Profit Grants Placements (Social Services)

x2 Grants Accountants | $160M | Social Services Organization
Grants Manager | $160M | Social Services Organization
Grants Manager | $110M | Social Services Organization
x3 Grants Accountants | $300M | Social Services Organization
x2 Grants Managers | $220M | Social Services Organization
x2 Grants Accountants | $30M | Social Services Organization
Budget Analyst | $175M | Social Services Organization
Grants Manager | $175M | Social Services Organization

Non-Profit Grants Placements (Federal)

Grants Manager | $25M | Non-Profit Medical Research Organization
Grants Accountant | $25M | Non-Profit Medical Research Organization
X2 Grants Managers | $500M+ | Hospital / University
X2 Grants Managers | $130M | University
X4 Grants Managers | $80M | Federal Research Institution

Contact Us

address-icon.png

280 Marin Blvd,
Jersey City, NJ 07302

We’d Be Pleased to Hear from You!
Upload File
Upload supported file (Max 15MB)

Thanks for Submitting!

bottom of page